High Resolution Typing Products
| Product | Product No. | Pack Size | Price (£) |
| HISTO TYPE DRB1*01 6 PCR Mixes + Contamination Control | 70762 | 12 tests | 170.00 |
| HISTO TYPE DRB1*03 15 PCR Mixes + Contamination Control | 70792 | 12 tests | 227.00 |
| HISTO TYPE DRB1*04 23 PCR Mixes + Contamination Control | 70802 | 12 tests | 276.00 |
| HISTO TYPE DRB1*07/09 6 PCR Mixes + Contamination Control | 70822 | 12 tests | 170.00 |
| HISTO TYPE DRB1*08/12 18 PCR Mixes + Contamination Control | 70852 | 12 tests | 276.00 |
| HISTO TYPE DRB1*11 16 PCR Mixes + Contamination Control | 70812 | 12 tests | 227.00 |
| HISTO TYPE DRB1*13 24 PCR Mixes + Contamination Control | 70832 | 12 tests | 276.00 |
| HISTO TYPE DRB1*14 23 PCR Mixes + Contamination Control | 70842 | 12 tests | 276.00 |
| HISTO TYPE DRB1*15 8 PCR Mixes + Contamination Control | 70772 | 12 tests | 170.00 |
| HISTO TYPE DRB1*16 7 PCR Mixes + Contamination Control | 70782 | 12 tests | 170.00 |
| HISTO TYPE DQB High 46 PCR Mixes + Contamination Control | 709010 | 10 tests | 414.00 |
Prices are exclusive of VAT. All orders are subject to a £10 handling fee
All HISTO TYPE High Resolution SSP Products utilise a single generic Instructions For Use (IFU) which can be viewed or downloaded here:-
For SCORE™ Software Updates go to: (scroll down target page to updates)
All documentation is for current batches only, for previous batches, please contact us
© 2009 MC Diagnostics Ltd
